I am Dr. Ahmet Selman Bozkır and currently working in Department of Computer Engineer in Hacettepe University. Formerly, I have completed my post doc in ZHAW (Zurich University of Applied Sciences) as a research associate. This web page is intended to show my academic and professional life along with the publications and studies that I have carried out so far. You can also access my courses and their contents.
I was born in Mugla at a cold winter night. I started to feel interest into electronical systems during my childhood. At the age of 12, I have written my first console application at a legendary x86 computer. When I was 18, I have enrolled to Dept. of Computer Engineering in Eskisehir Osmangazi University. Following to the graduation at 2006, I have continued to learn and started to research in Hacettepe University Dept. of Computer Science. Following my post. doc in ZHAW (Switzerland), I moved back to Hacettepe and started to work as an assistant professor. I am continuing to study on various fields such as (1) development of learning based information security countermeasures, (2) creating web understanding and perception related concepts powered by computer vision and NLP. Apart from my academic career, I have consulted several companies at different scales.
August 2020 - August 2022
September 2009 - 2016
October 2012 - October 2013
Visiting researcher in Erasmus program.
Work: Visual similarity computation of web page layouts via computer vision under supervision of Prof. Dr. Thomas Brox and Prof. Dr. Martin Reidmiller
October 2006 - 2009
September 2002 - 2006
Top-notch student with the GPA 3.49/4
March 2021 - Present
Teaching and supervision of Bsc. and Ms.Sc. Students
August 2024 - August 2025
Development of scientific methods and solutions for detection of welding imperfection problems through computer vision.
July 2024 - December 2024
Development of vision models for recognition of breast cancers from DICOM images.
October 2022 - October 2023
Development of scientific methods and solutions for document understanding problems through computer vision.
August 2020 - August 2022
Scientific studies on Opti-Phish, COVID-19 and Cartridge Identification projects, Supervision of M.Sc. and B. Sc. students
April 2017 - November 2018
Development of scientific methods and approaches in order to combat with spam e-mails and phishing web pages.Paper 1
March 2008 - June 2015
Development of ecology focused, life cycle assesment oriented web and desktop applications. Building architecture for material flow analysis tool. Paper 1
August 2007 - January 2008
Design and implementation of a web based OLAP analysis tool which utilizes SQL Server Analysis Services as the backend.
November 2006 - February 2020
Doing active research and teaching assistantship
Following lists contain my publications according to different categories
Title | Year | Link |
---|---|---|
Bozkir, A.S., Dalgic, F.C., Aydos, M., GramBeddings: A New Neural Network for URL Based Identification of Phishing Web Pages Through N-gram Embeddings, Computers & Security Volume 124, 2022, Doi: 10.1016/j.cose.2022.102964 | 2023 |
Link Data
Code
|
Sutter, T., Bozkir, A.S., Gehring, B., Berlich, P., Avoiding the Hook: Influential Factors of Phishing Awareness Training on Click-Rates and a Data-Driven Approach to Predict Email Difficulty Perception, IEEE Access Page 1-1, 2022, Doi: 10.1109/ACCESS.2022.3207272 | 2022 | Link |
Bozkir, A.S., Tahillioglu, E., Aydos, M., Kara, I., Catch Them Alive: A Malware Detection Approach through Memory Forensics, Manifold Learning and Computer Vision, Computers & Security Volume 103, 2021, Doi: 10.1016/j.cose.2020.102166 | 2021 | Link Data |
Kingir, S., Gok, B.,Bozkir, A.S., Exploring Relations Among Motivational Beliefs, Learning Strategies and Constructivist Learning Environment Perceptions Through Unsupervised Learning, Journal of Baltic Science Education 19(5), pp.804-823, 2020 Doi: 10.33225/jbse/20.19.804 | 2020 | Link |
Bozkir, A.S.,Aydos, M., LogoSENSE: A Companion HOG based Logo Detection Scheme for Phishing Web Page and E-mail Brand Recognition, Computers & Security, 95C., 2020 Doi: 10.1016/j.cose.2020.101855 | 2020 | Link Data |
Bozkir, A.S.,Akcapinar Sezer, E., Layout-based computation of web page similarity ranks, International Journal of Human-Computer Studies, 110, pp.95-114., 2018 Doi: 10.1016/j.ijhcs.2017.10.008 | 2018 | Link Data |
Bozkir, A.S.,Akcapinar Sezer, E., FUAT: A fuzzy clustering analysis tool, Expert Systems with Applications, 40(3), pp.842-849., 2013. Doi: doi:10.1016/j.eswa.2012.05.038 | 2013 | Link |
Nefeslioglu, H.A.,Akcapinar Sezer, Gokceoglu, C., Bozkir, A.S.,Duman, T.Y., Assessment of Landslide Susceptibility by Decision Trees in the Metropolitan Area of Istanbul Turkey, Mathematical Problems in Engineering, pp.1-15., 2010. Doi: 10.1155/2010/901095 | 2010 | Link |
Title | Year | Link |
---|---|---|
Ozenc, N., Bozkir, A.S., Not All Fog Removers are Equal: Unmasking the Impact of Dehazing on Object Detection, Pamukkale University Journal of Engineering Sciences, 2025, (in press) | 2025 | Link |
Tekin, A., Bozkir, A.S., Enhance or leave it: An investigation of the image enhancement in small object detection in aerial images, Journal of Institute of Science and Technology,14(1), pp.8-17., 2024, Doi: https://doi.org/10.21597/jist.1328255 | 2024 | Link |
Kara, I.,Aydos, M., Bozkir, A.S., Characteristic Behavioral Analysis of Malware: A Case study of Cryptowall Ransomware, The European Journal of Science and Technology (EJOSAT), Special Issue (2020), pp.486-493, 2020. Doi: 10.31590/ejosat.araconf63 | 2020 | Link |
Bozkir, A.S.,Aydos, M., Local Image Descriptor Based Phishing Web Page Recognition as an Open-Set Problem, The European Journal of Science and Technology (EJOSAT), Special Issue (2019), pp.444-451, 2019. Doi: 10.31590/ejosat.638404 | 2019 | Link |
Eroglu, E.,Bozkir, A.S.,Aydos, M., Brand Recognition of Phishing Web Pages via Global Image Descriptors, The European Journal of Science and Technology (EJOSAT), Special Issue (2019), pp.436-443, 2019. Doi: 10.31590/ejosat.638397 | 2019 | Link |
Aran, O.C.,Bozkir, A.S.,Gok, B., Yagci, E., Analyzing the Views of Teachers and Prospective Teachers on Information and Communication Technology via Descriptive Data Mining, International Journal of Assessment Tools in Education (E-SCI), 6(2), pp.314-329,2019. Doi: 10.21449/ijate.537877 | 2019 | Link |
Kiray, S.A.,Gok, B.,Bozkir, A.S., Identifying the Factors Affecting Science and Mathematics Achievement Using Data Mining Methods, Journal of Education in Science, Environment and Health (JESEH), 1(1), pp.28-48, 2015. | 2015 | Link |
Arvas, M.A.,Bozkir, A.S., Profiling of sunk cost industries by soft clustering techniques Turkey case, Int. J. Industrial and Systems Engineering, 15(3), pp.290-303., 2013. Doi: 10.1504/IJISE.2013.056678 | 2013 | Link |
Bozkir, A.S.,Sezer, E., A new web based data mining exploration and reporting tool for decision makers, Artificial Intelligence Research, 2(3), pp.70-89., 2013. Doi: 10.5430/air.v2n3p70 | 2013 | Link |
Yavasoglu, B., Bozkir, A.S.,ERP Yazilimlarinin Isletmelerdeki Etkilerinin Tanimlayici Veri Madenciligi Yöntemleriyle Incelenmesi, TUIK Istatistik Arastirma Dergisi, 2012 | 2012 | Link |
Bozkir, A.S.,Sezer, E., Predicting food demand in food courts by decision tree approaches, Procedia Computer Science, 3, pp.759-763., 2011. Doi: 10.1016/j.procs.2010.12.125 | 2011 | Link |
Title | Year | Link |
---|---|---|
Bozkir, A.S., Nefeslioglu, H.A., Kartal, O., Akcapinar Sezer, E., Gokceoglu. C., Geological Strength Index (GSI) Determination By Local Image Descriptors And Machine Learning Methods, Human Computer Interaction, Nova Publications, USA, Editor:Turgut Özseven, ISBN:978-1-53616-495-4, 2020 | 2020 | Link |
Bozkir, A.S., Akcapinar Sezer, E., SimiLay: A Developing Web Page Layout Based Visual Similarity Search Engine, Lecture Notes in Artificial Intelligence, Springer-Verlag Berlin, Germany, Editor:Petra Perner, ISBN:978-3-319-08979-9, 2014 | 2014 | Link |
Bozkir, A.S., Mazman, S. G., Akcapinar Sezer, E., Identification of User Patterns in Social Networks by Data Mining Techniques: Facebook Case, Technological Convergence and Social Networks in Information Management, Springer Berlin Heidelberg, Editor: Serap Kurbanoglu Serap, Umut Al, ISBN:978-3-642-16031-8, 2010 | 2010 | Link |
Title | Year | Link |
---|---|---|
Acar, T., Solmaz, A., Cengiz, I., Bozkir, A.S., From Pixels to Paths: SIGHT - A Vision Based Navigation Aid for the Visually Impaired, 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Istanbul, Turkey | 2024 | Link |
Amirian, M., Montoya-Zegarra, J.-A., Gruss, J., Stebler Yves, D., Bozkir, A.S., Calandri, M., Schwenker, F., Stadelmann, T. PrepNet: A Convolutional Auto-Encoder to Homogenize CT Scans for Cross-Dataset Medical Image Analysis, CISP-BMEI 2021, China | 2021 | Link |
Bozkir, A.S., Nefeslioglu, H., Kartal, O., Sezer, E., Cokceoglu, C., Geological strength index prediction by vision and machine learning methods, ISRM International Symposium Eurock 2020 – Hard Rock Engineering, Trondheim, Norway, 2020 | 2020 | Link |
Dalgic, F.C.,Bozkir, A.S., Aydos, M., Phish-IRIS: A New Approach for Vision Based Brand Prediction of Phishing Web Pages via Compact Visual Descriptors, ISMSIT, Ankara, Turkey, 2018 | 2018 | Link Data |
Bozkir, A.S., Sahin, E., Aydos, M., Akcapinar Sezer, E., Fatih, O., Spam E-Mail Classification by Utilizing N-Gram Features of Hyperlink Texts, The 11th IEEE International Conference AICT2017, Moscow, Russia 2017 | 2017 | Link |
Aran, C. Ö., Bozkir, A.S.,Gok, B.,Yagci, E. Ögretmen ve Ögretmen Adaylarinin Bilgi ve Iletisim Teknolojisi Araçlarinin Kullanimina Iliskin Görüserinin Kümeleme Analiziyle Incelenmesi, IV. International Eurasian Educational Research Congress, Denizli, Turkey, 2017 | 2017 | Link |
Bozkir, A.S., Akcapinar Sezer, E., Use of HOG Descriptors in Phishing Detection, 4th International Symposium On Digital Forencic and Security (ISDFS), pp.148-153., Arkansas, USA, 2016 | 2016 | Link |
Naderalvojoud, B., Bozkir, A.S.,Sezer, E., Investigation of Term Weighting Schemes In Classification Of Imbalanced Texts, Machine Learning and Data Mining in Pattern Recognition (MLDM 2014), pp.39-46., Lisbon, Portugal, 2014 | 2014 | Link |
Bozkir, A.S., Sezer, E., ADEM: An Online Decision Tree Based Menu Demand Prediction Tool for Food Courts, 4th International Conference on Food Engineering and Biotechnology, 43, 2013. Doi: 10.7763/IPCBEE | 2013 | Link |
Bozkir, A.S., Sezer, E., Yontem, E., Salihcavusoglu, G., EPESUS: A Developing Web Based Energy Material Flow Analysis Tool For Eco Industrial Parks, IADIS Internet Applications Research 2012, Lisbon, Portugal, 2012 | 2012 | Link |
Bozkir, A.S., Sezer, E., MOBILE MIND: A Fully Mobile Platform Based Machine Learning Application, IADIS Data Mining Conference, Rome, Italy, 2011 | 2011 | Link |
Bozkir, A.S., Sezer, E., A three-tiered web based exploration and reporting tool for data mining, IADIS Data Mining Conference, Freiburg, Germany, 2010 | 2010 | Link |
Bozkir, A.S., Sezer, E., Usage of data mining techniques in discovering the food consumption patterns of students and employees of university, Caucasus and Turkic Republics Symposium, pp.104-109, Isparta, Turkey, 2009 | 2009 | Link |
Bozkir, A.S., Gok, B., Sezer, E., Ögrenci Seçme Sinavinda (ÖSS) Ögrenci Basarimini Etkileyen Faktörlerin Veri Madenciligi Yöntemleriyle Tespiti, Uluslararasi Ileri Teknolojiler Sempozyumu (IATS’09), Karabük, Turkey, 2009 | 2009 | Link |
Title | Year | Link |
---|---|---|
Bozkir, A.S., Cankaya, O. A., Aydos, M., Utilization and Comparision of Convolutional Neural Networks in Malware Recognition, Sinyal Isleme ve Uygulamalari Kurultayi SIU 2019, Sivas, Turkey, 2019 | 2019 | Link Data |
Akcapinar Sezer, E., Bozkir, A.S., Yagiz, S., Gokceoglu, C., Karar Agaci Derinliginin CART Algoritmasinda Kestirim Kapasitesine Etkisi: Bir Tünel Açma Makinesinin Ilerleme Hizi Üzerinde Uygulama, Akilli Sistemlerde Yenilikler ve Uygulamalari Sempozyumu, Kayseri, Turkey, 2010 | 2010 | Link |
Bozkir, A.S., Gok, B.,Sezer, E., Üniversite ögrencilerinin interneti egitimsel amaçlar için kullanmalarini etkileyen faktörlerin veri madenciligi yöntemleriyle tespiti, pp.833-842, Bilimde Modern Yöntemler Sempozyumu, Eskisehir, Turkey, 2008 | 2008 | Link |
Title | Year | Link |
---|---|---|
Almakhamred, A.H., Bozkir, A.S., SemantiPhish: A Language Model Based Semantic Approach For Phishing Website Identification, Bilişsel Modeller ve Yapay Zeka Konferansı, Ankara, Turkey, 2023 | 2023 | Link |
Yavasoglu, B., Bozkir, A.S., ERP Yazilimlarinin Isletmelerdeki Etkilerinin Tanimlayici Veri Madenciligi Yöntemleriyle Incelenmesi, Uluslararasi 7. Istatistik Kongresi, Belek, Turkey, 2011 | 2011 | Link |
Gorum, T., Tunusluoglu, M.C., B.,Sezer, E., Nefeslioglu, H.A.,Bozkir, A.S., Gokceoglu, C., Landslide susceptibility mapping of a landside-prone area from Turkey by decision tree analysis, Geophysical Research Abstracts,Vol. 12, EGU2010-49, Vieana, Austria, 2010 | 2010 | Link |
Nefeslioglu, H.A., Sezer, E., Gokceoglu, C., Bozkir, A.S., Duman, T.Y., Landslide susceptibility mapping of a landslide-prone area by data mining, Venice, Italy, 2009 | 2009 | Link |
You can find the courses I teach along with the contents below.
You can access me through e-mail.
Hacettepe University
Dept. of Comp. Eng.
Beytepe/Ankara Turkey
selman at cs dot hacettepe dot edu dot tr
Phone: (+90) 312 297 7500
Fax: (+90) 312 297 7502